SUMMARY
| Performance | Octa core |
| Display | 6.4" (16.26 cm) |
| Storage | 128 GB |
| Camera | 12MP + 16MP + 12MP |
| Battery | 3300 mAh |
| Ram | 6 GB |
| Launch Date In India | January 19, 2019 (Official) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v8.1 (Oreo) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | V40 ThinQ |
| Launch Date | January 19, 2019 (Official) |
| Custom Ui | LG UI |
| Brand | LG |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 845 |
| Graphics | Adreno 630 |
| Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.7 GHz, Quad core, Kryo 385) |
| Architecture | 64 bit |
| Ram | 6 GB |
DESIGN
| Thickness | 7.6 mm |
| Width | 75.7 mm |
| Weight | 169 grams |
| Waterproof | Yes Water resistant, IP68 |
| Ruggedness | Dust proof |
| Height | 158.8 mm |
| Colours | Moroccan Blue, Platinum Gray |

No comments:
Post a Comment